HIV-1 lentiviral BCA protein assay kit
Usd: 359 Special Discount
Specification
Safety datasheet
Overview
Product Name
HIV-1 lentiviral BCA protein assay kit
Product Type
Elisa Kit
Sensitivity
| μg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.1039 | 0.1039 | 0.1039 | |
| 10.00 | 0.1196 | 0.1190 | 0.1193 | 0.0154 |
| 25.00 | 0.1424 | 0.1430 | 0.1427 | 0.0388 |
| 75.00 | 0.2098 | 0.2094 | 0.2096 | 0.1057 |
| 200.00 | 0.3519 | 0.3540 | 0.3530 | 0.2491 |
| 500.00 | 0.6408 | 0.6380 | 0.6394 | 0.5355 |
| 1000.00 | 1.0423 | 1.0500 | 1.0462 | 0.9423 |
| 2000.00 | 1.7229 | 1.7210 | 1.7220 | 1.6181 |
Precision
Spike Recovery
Sample Value
| Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
Standard Curve Gradient
Incubation Count
Detectable Sample
Dosing Volume
Product Features
Storage Condition
Store at 2-8 ℃
Target
Same Target and Pathway Products