Human/Monkey/Canine EGF enzyme-linked immunoassay kit
Safety datasheet
Overview
Product Name
Human/Monkey/Canine EGF enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
0.12 pg/ml (50 μl);0.59 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0115 | 0.0121 | 0.0118 | |
| 1.37 | 0.0293 | 0.0297 | 0.0295 | 0.0177 |
| 4.12 | 0.0676 | 0.0683 | 0.0680 | 0.0562 |
| 12.35 | 0.1633 | 0.1675 | 0.1654 | 0.1536 |
| 37.04 | 0.4536 | 0.4552 | 0.4544 | 0.4426 |
| 111.11 | 1.1453 | 1.1946 | 1.1700 | 1.1582 |
| 333.33 | 2.3065 | 2.4491 | 2.3778 | 2.3660 |
| 1000.00 | 3.2412 | 3.2825 | 3.2619 | 3.2501 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 13.2 | 61.3 | 217.8 | 20.4 | 105.0 | 347.9 |
| Standard Deviation | 0.5 | 4.1 | 6.6 | 1.0 | 5.3 | 19.3 |
| Coefficient of Variation (%) | 3.5 | 6.7 | 3.0 | 4.9 | 5.1 | 5.6 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | 200.7-417.0 | 100 | 304.2 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点/3倍
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
Beta urogastrone
beta-urogastrone
EGF
EGF_HUMAN
Epidermal growth factor
HOMG4
OTTHUMP00000219721
OTTHUMP00000219722
Pro epidermal growth factor
URG
ExpandBeta urogastrone
beta-urogastrone
EGF
EGF_HUMAN
Epidermal growth factor
HOMG4
OTTHUMP00000219721
OTTHUMP00000219722
Pro epidermal growth factor
URG
Urogastrone
CollapseSame Target and Pathway Products