Mouse/Rat Complement C3 enzyme-linked immunoassay kit(one step)
Safety datasheet
Overview
Product Name
Mouse/Rat Complement C3 enzyme-linked immunoassay kit(one step)
Product Type
Elisa Kit
Sensitivity
0.002 ng/ml (10 μl)
| ng/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0092 | 0.0073 | 0.0083 | |
| 1.37 | 0.0172 | 0.0228 | 0.0200 | 0.0090 |
| 4.12 | 0.0371 | 0.0405 | 0.0388 | 0.0289 |
| 12.35 | 0.0976 | 0.1112 | 0.1044 | 0.0894 |
| 37.04 | 0.2751 | 0.2944 | 0.2848 | 0.2669 |
| 111.11 | 0.7644 | 0.7900 | 0.7772 | 0.7562 |
| 333.33 | 1.8840 | 2.0230 | 1.9535 | 1.8758 |
| 1000.00 | 3.4570 | 3.5770 | 3.5170 | 3.4488 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (ng/ml) | 19.1 | 105.0 | 372.5 | 18.1 | 106.6 | 403.0 |
| Standard Deviation | 0.9 | 3.2 | 15.5 | 0.7 | 4.9 | 18.1 |
| Coefficient of Variation (%) | 4.9 | 3.1 | 4.1 | 4.1 | 4.6 | 4.5 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (mg/ml) | Detectable (%) | Mean of Detectable (mg/ml) |
|---|---|---|---|---|
| Serum |
Experiment Type
Sandwich Elisa
Species Reactivity
Mouse
Detection Method
Colorimetric
Operation Duration
60 min
Standard Curve Gradient
7点/3倍
Incubation Count
2
Detectable Sample
Dosing Volume
10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
Same Target and Pathway Products