Human Asprosin enzyme-linked immunoassay kit
Safety datasheet
Overview
Product Name
Human Asprosin enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
0.78 ng/ml (50 μl)
| ng/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0407 | 0.0468 | 0.0438 | |
| 4.69 | 0.1037 | 0.1032 | 0.1035 | 0.0597 |
| 9.38 | 0.1406 | 0.1638 | 0.1522 | 0.1085 |
| 18.75 | 0.2698 | 0.2895 | 0.2797 | 0.2359 |
| 37.50 | 0.5256 | 0.5766 | 0.5511 | 0.5074 |
| 75.00 | 1.0950 | 1.1600 | 1.1275 | 1.0838 |
| 150.00 | 2.3230 | 2.0280 | 2.1755 | 2.1318 |
| 300.00 | 3.6020 | 3.3780 | 3.4900 | 3.4463 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (ng/ml) | 6.4 | 29.6 | 112.8 | 5.9 | 31.2 | 118.1 |
| Standard Deviation | 0.3 | 1.2 | 5.9 | 0.3 | 1.3 | 5.4 |
| Coefficient of Variation (%) | 4.0 | 4.0 | 5.2 | 5.1 | 4.2 | 4.6 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (ng/ml) | Detectable (%) | Mean of Detectable (ng/ml) |
|---|---|---|---|---|
| Serum | 30 | 3.35-128.74 | 100 | 34.32 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
90min
Standard Curve Gradient
7点
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
350 kDa glycoprotein component extracellular microfibril
ACMICD
FBN 1
FBN
FBN1
FBN1_HUMAN
Fibrillin 15
Fibrillin-1
Fibrillin1
Fibrillin15
Expand350 kDa glycoprotein component extracellular microfibril
ACMICD
FBN 1
FBN
FBN1
FBN1_HUMAN
Fibrillin 15
Fibrillin-1
Fibrillin1
Fibrillin15
GPHYSD2
Marfan syndrome
MASS
MFS 1
MFS1
OCTD
SGS
SSKS
Weill Marchesani syndrome
WMS
WMS2
CollapseSame Target and Pathway Products