Human CRP enzyme-linked immunoassay kit
Usd: 499 Special Discount
Specification
Safety datasheet
Overview
Product Name
Human CRP enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
7.04 pg/ml (50 μl);38.64 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0095 | 0.0086 | 0.0091 | |
| 40.96 | 0.0183 | 0.0188 | 0.0186 | 0.0095 |
| 102.40 | 0.0353 | 0.0362 | 0.0358 | 0.0267 |
| 256.00 | 0.0793 | 0.0832 | 0.0813 | 0.0722 |
| 640.00 | 0.1997 | 0.2004 | 0.2001 | 0.1910 |
| 1600.00 | 0.4715 | 0.5096 | 0.4906 | 0.4815 |
| 4000.00 | 1.2270 | 1.2810 | 1.2540 | 1.2450 |
| 10000.00 | 2.9540 | 3.0510 | 3.0025 | 2.9935 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 3118.2 | 1092.8 | 240.7 | 3065.9 | 1129.0 | 259.3 |
| Standard Deviation | 137.0 | 68.5 | 10.3 | 135.2 | 26.0 | 15.6 |
| Coefficient of Variation (%) | 4.4 | 6.3 | 4.3 | 4.4 | 2.3 | 6.0 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (ng/ml) | Detectable (%) | Mean of Detectable (ng/ml) |
|---|---|---|---|---|
| Serum | 30 | 4.70-332.83 | 100 | 64.24 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点/3倍
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
Pentraxin 1, short
C reactive protein
C reactive protein pentraxin related
C-reactive protein(1-205)
CRP
CRP_HUMAN
MGC88244
Pentraxin 1
PTX 1
PTX1
Same Target and Pathway Products