Human E-Cadherin enzyme-linked immunoassay kit
Usd: 499 Special Discount
Specification
Safety datasheet
Overview
Product Name
Human E-Cadherin enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
25.58 pg/ml (50 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0809 | 0.0757 | 0.0783 | |
| 312.50 | 0.1182 | 0.1227 | 0.1205 | 0.0422 |
| 625.00 | 0.1602 | 0.1642 | 0.1622 | 0.0839 |
| 1250.00 | 0.2480 | 0.2376 | 0.2428 | 0.1645 |
| 2500.00 | 0.4453 | 0.4012 | 0.4233 | 0.3450 |
| 5000.00 | 0.8066 | 0.7720 | 0.7893 | 0.7110 |
| 10000.00 | 1.5360 | 1.4710 | 1.5035 | 1.4252 |
| 20000.00 | 2.8020 | 2.7030 | 2.7525 | 2.6742 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 411.5 | 2123.2 | 6237.5 | 343.0 | 2083.3 | 6380.3 |
| Standard Deviation | 23.1 | 106.3 | 359.1 | 16.3 | 52.5 | 230.7 |
| Coefficient of Variation (%) | 5.6 | 5.0 | 5.8 | 4.8 | 2.5 | 3.6 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | 2867.14-10897.87 | 100 | 7118.62 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点/3倍
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
Cadherin
CDH3
CDHP
7B4 antigen
Cadherin-1
Cadherin-2
Cadherin-3
Cadherin-4
Cadherin-5
CAM 120/80
ExpandCadherin
CDH3
CDHP
7B4 antigen
Cadherin-1
Cadherin-2
Cadherin-3
Cadherin-4
Cadherin-5
CAM 120/80
CD144
CD324
CD325
Cdh4
CDH5
CDHE
CDHN
E-cadherin
Epithelial cadherin
N-cadherin
NCAD
Neural cadherin
P-cadherin
Placental cadherin
UVO
Uvomorulin
Vascular endothelial cadherin
CollapseSame Target and Pathway Products