Human B7-H6/NCR3LG1 enzyme-linked immunoassay kit
Usd: 499 Special Discount
Specification
Safety datasheet
Overview
Product Name
Human B7-H6/NCR3LG1 enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
3.98 pg/ml (50 μl);4.61 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0203 | 0.0208 | 0.0206 | |
| 20.48 | 0.0313 | 0.0305 | 0.0309 | 0.0104 |
| 51.20 | 0.0403 | 0.0421 | 0.0412 | 0.0207 |
| 128.00 | 0.0750 | 0.0767 | 0.0759 | 0.0553 |
| 320.00 | 0.1884 | 0.2017 | 0.1951 | 0.1745 |
| 800.00 | 0.6884 | 0.7111 | 0.6998 | 0.6792 |
| 2000.00 | 2.0969 | 2.2789 | 2.1879 | 2.1674 |
| 5000.00 | 4.0442 | 4.1880 | 4.1161 | 4.0956 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 111.1 | 559.2 | 1692.1 | 103.7 | 522.2 | 1594.1 |
| Standard Deviation | 6.7 | 35.9 | 40.2 | 7.8 | 25.2 | 62.4 |
| Coefficient of Variation (%) | 6.0 | 6.4 | 2.4 | 7.5 | 4.8 | 3.9 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | 159.96-719.34 | 100 | 459.11 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
B7 homolog 6
B7-H6
B7H6
B7H6_HUMAN
DKFZp686O24166
Natural cytotoxicity triggering receptor 3 ligand 1
NCR3LG1
Putative Ig like domain containing protein DKFZp686O24166/DKFZp686I21167
Same Target and Pathway Products