Human Growth Hormone enzyme-linked immunoassay kit
Usd: 499 Special Discount
Specification
Safety datasheet
Overview
Product Name
Human Growth Hormone enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
0.34 pg/ml (50 μl);1.81 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0068 | 0.0068 | 0.0068 | |
| 6.86 | 0.0263 | 0.0265 | 0.0264 | 0.0196 |
| 20.58 | 0.0752 | 0.0710 | 0.0731 | 0.0663 |
| 61.73 | 0.2097 | 0.2067 | 0.2082 | 0.2014 |
| 185.19 | 0.5981 | 0.5554 | 0.5768 | 0.5700 |
| 555.56 | 1.4450 | 1.4230 | 1.4340 | 1.4272 |
| 1666.67 | 2.7010 | 2.7080 | 2.7045 | 2.6977 |
| 5000.00 | 3.6780 | 3.6520 | 3.6650 | 3.6582 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 93.2 | 510.8 | 1499.9 | 85.7 | 499.7 | 1279.3 |
| Standard Deviation | 2.6 | 22.8 | 77.5 | 4.7 | 27.4 | 82.3 |
| Coefficient of Variation (%) | 2.80 | 4.50 | 5.20 | 5.5 | 5.5 | 6.4 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | 69.67-3587.61 | 100 | 1114.75 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点/3倍
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
gH
GH-N
GH1
GHB5
GHN
Growth hormone 1
Growth hormone
Growth hormone B5
Growth hormone, normal
Growth hormone, pituitary
ExpandgH
GH-N
GH1
GHB5
GHN
Growth hormone 1
Growth hormone
Growth hormone B5
Growth hormone, normal
Growth hormone, pituitary
HG1
hGH-N
IGHD1B
Pituitary growth hormone
RNGHGP
SOMA_HUMAN
Somatotropin
CollapseSame Target and Pathway Products