Human MMP-3 enzyme-linked immunoassay kit
Usd: 499 Special Discount
Specification
Safety datasheet
Overview
Product Name
Human MMP-3 enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
0.79 ng/ml (50 μl);4.66 ng/ml (10 μl);
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0080 | 0.0084 | 0.0082 | |
| 41.15 | 0.0319 | 0.0354 | 0.0337 | 0.0255 |
| 123.46 | 0.0831 | 0.0823 | 0.0827 | 0.0745 |
| 370.37 | 0.2282 | 0.2572 | 0.2427 | 0.2345 |
| 1111.11 | 0.6496 | 0.6786 | 0.6641 | 0.6559 |
| 3333.33 | 1.5680 | 1.6220 | 1.5950 | 1.5868 |
| 10000.00 | 2.9370 | 3.0260 | 2.9815 | 2.9733 |
| 30000.00 | 3.9709 | 4.0157 | 3.9933 | 3.9851 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 653.3 | 3162.9 | 11055.8 | 601.2 | 3117.6 | 9789.5 |
| Standard Deviation | 42.4 | 205.0 | 754.4 | 23.4 | 196.2 | 309.7 |
| Coefficient of Variation (%) | 6.5 | 6.5 | 6.8 | 3.9 | 6.3 | 3.2 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (ng/ml) | Detectable (%) | Mean of Detectable (ng/ml) |
|---|---|---|---|---|
| Serum | 30 | 1.47-24.25 | 100 | 9.95 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点/3倍
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
CHDS6
Matrix metalloproteinase 3
Matrix metalloproteinase-3
MGC126102
MGC126103
MGC126104
MMP 3
MMP-3
MMP3
MMP3_HUMAN
ExpandCHDS6
Matrix metalloproteinase 3
Matrix metalloproteinase-3
MGC126102
MGC126103
MGC126104
MMP 3
MMP-3
MMP3
MMP3_HUMAN
Proteoglycanase
SL-1
SL1
STMY
STMY1
STR1
Stromelysin 1
Stromelysin-1
Transin 1
Transin-1
CollapseSame Target and Pathway Products