Human CD200 enzyme-linked immunoassay kit
Usd: 499 Special Discount
Specification
Safety datasheet
Overview
Product Name
Human CD200 enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
0.55 pg/ml (50 μl);4.24 pg/ml (10 μl);
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0197 | 0.0199 | 0.0198 | |
| 31.25 | 0.0989 | 0.0996 | 0.0993 | 0.0795 |
| 62.50 | 0.1858 | 0.1874 | 0.1866 | 0.1668 |
| 125.00 | 0.3507 | 0.3609 | 0.3558 | 0.3360 |
| 250.00 | 0.7370 | 0.6479 | 0.6925 | 0.6727 |
| 500.00 | 1.3060 | 1.2280 | 1.2670 | 1.2472 |
| 1000.00 | 2.3000 | 2.1670 | 2.2335 | 2.2137 |
| 2000.00 | 3.7050 | 3.6340 | 3.6695 | 3.6497 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 47.5 | 227.2 | 648.6 | 45.6 | 220.5 | 665.2 |
| Standard Deviation | 2.2 | 6.8 | 22.6 | 2.1 | 10.0 | 19.0 |
| Coefficient of Variation (%) | 4.6 | 3.0 | 3.5 | 4.5 | 4.5 | 2.9 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | 187.6-436.31 | 100 | 315.16 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
Antigen identified by monoclonal MRC OX 2
CD200
CD200 antigen
CD200 molecule
MOX1
MOX2
MRC
MRC OX 2 antigen
My033
OX 2
ExpandAntigen identified by monoclonal MRC OX 2
CD200
CD200 antigen
CD200 molecule
MOX1
MOX2
MRC
MRC OX 2 antigen
My033
OX 2
OX 2 membrane glycoprotein precursor
OX-2 membrane glycoprotein
OX2G
OX2G_HUMAN
CollapseSame Target and Pathway Products