Human beta-NGF enzyme-linked immunoassay kit
Safety datasheet
Overview
Product Name
Human beta-NGF enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
1.91 pg/ml (50 μl);3.27 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0172 | 0.0164 | 0.0168 | |
| 6.86 | 0.0228 | 0.0234 | 0.0231 | 0.0063 |
| 20.58 | 0.0418 | 0.0405 | 0.0412 | 0.0244 |
| 61.73 | 0.1004 | 0.1016 | 0.1010 | 0.0842 |
| 185.19 | 0.2676 | 0.2957 | 0.2817 | 0.2649 |
| 555.56 | 0.7539 | 0.8159 | 0.7849 | 0.7681 |
| 1666.67 | 1.9450 | 1.9640 | 1.9545 | 1.9377 |
| 5000.00 | 3.3400 | 3.7610 | 3.5505 | 3.5337 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 188.0 | 1692.3 | 2668.5 | 204.0 | 977.6 | 2851.8 |
| Standard Deviation | 11.4 | 74.7 | 142.2 | 11.8 | 43.6 | 106.6 |
| Coefficient of Variation (%) | 6.0 | 4.4 | 5.3 | 5.8 | 4.5 | 3.7 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | n.d.-17.92 | 87.5 | 7.23 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
Beta nerve growth factor
Beta NGF
Beta-nerve growth factor
Beta-NGF
HSAN5
MGC161426
MGC161428
Nerve growth factor (beta polypeptide)
Nerve growth factor
Nerve growth factor beta
ExpandBeta nerve growth factor
Beta NGF
Beta-nerve growth factor
Beta-NGF
HSAN5
MGC161426
MGC161428
Nerve growth factor (beta polypeptide)
Nerve growth factor
Nerve growth factor beta
Nerve growth factor beta polypeptide
Nerve growth factor beta subunit
NGF
NGF_HUMAN
NGFB
NID67
CollapseSame Target and Pathway Products