Human MMP-13 enzyme-linked immunoassay kit
Usd: 499 Special Discount
Specification
Safety datasheet
Overview
Product Name
Human MMP-13 enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
5.09 pg/ml (50 μl);10.80 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0792 | 0.0843 | 0.0818 | |
| 78.13 | 0.1480 | 0.1524 | 0.1502 | 0.0685 |
| 156.25 | 0.2363 | 0.2171 | 0.2267 | 0.1450 |
| 312.50 | 0.3585 | 0.3677 | 0.3631 | 0.2814 |
| 625.00 | 0.6069 | 0.6087 | 0.6078 | 0.5261 |
| 1250.00 | 1.1020 | 1.0940 | 1.0980 | 1.0163 |
| 2500.00 | 1.8900 | 1.9660 | 1.9280 | 1.8463 |
| 5000.00 | 3.3930 | 3.3560 | 3.3745 | 3.2928 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 56.9 | 372.0 | 1283.4 | 77.7 | 432.4 | 1499.5 |
| Standard Deviation | 3.3 | 22.3 | 74.8 | 2.8 | 13.2 | 38.0 |
| Coefficient of Variation (%) | 5.8 | 6.0 | 5.8 | 3.6 | 3.1 | 2.5 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | 5.75-44.20 | 100 | 21.14 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
CLG 3
CLG3
Collagenase 3
Collagenase3
MANDP1
Matrix metallopeptidase 13 (collagenase 3)
Matrix Metalloproteinase 13
Matrix metalloproteinase-13
MMP 13
MMP-13
ExpandCLG 3
CLG3
Collagenase 3
Collagenase3
MANDP1
Matrix metallopeptidase 13 (collagenase 3)
Matrix Metalloproteinase 13
Matrix metalloproteinase-13
MMP 13
MMP-13
Mmp13
MMP13_HUMAN
CollapseSame Target and Pathway Products