Human Complement C5 enzyme-linked immunoassay kit(one step)
Usd: 629 Special Discount
Specification
Safety datasheet
Overview
Product Name
Human Complement C5 enzyme-linked immunoassay kit(one step)
Product Type
Elisa Kit
Sensitivity
0.01 ng/ml (50 μl);0.18 ng/ml (10 μl)
| ng/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0061 | 0.0057 | 0.0059 | |
| 1.37 | 0.0318 | 0.0300 | 0.0309 | 0.0250 |
| 4.12 | 0.0813 | 0.0794 | 0.0804 | 0.0745 |
| 12.35 | 0.2275 | 0.2267 | 0.2271 | 0.2212 |
| 37.04 | 0.6468 | 0.6343 | 0.6406 | 0.6347 |
| 111.11 | 1.5860 | 1.5560 | 1.5710 | 1.5651 |
| 333.33 | 3.2300 | 3.0340 | 3.1320 | 3.1261 |
| 1000.00 | 4.1306 | 3.9187 | 4.0247 | 4.0188 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (ng/ml) | 17.8 | 92.6 | 287.7 | 16.6 | 85.8 | 261.2 |
| Standard Deviation | 0.7 | 4.5 | 15.2 | 0.7 | 4.8 | 16.9 |
| Coefficient of Variation (%) | 3.7 | 4.9 | 5.3 | 4.5 | 5.6 | 6.5 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (μg/ml) | Detectable (%) | Mean of Detectable (μg/ml) |
|---|---|---|---|---|
| Serum | 30 | 1.79-58.93 | 100 | 25.41 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
60min
Standard Curve Gradient
7点/3倍
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
C5
Complement C5
Complement component 5
CPAMD4
Same Target and Pathway Products