Human MICA enzyme-linked immunoassay kit
Safety datasheet
Overview
Product Name
Human MICA enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
8.30 pg/ml (50 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0202 | 0.0214 | 0.0208 | |
| 156.25 | 0.0808 | 0.0828 | 0.0818 | 0.0610 |
| 312.50 | 0.1430 | 0.1440 | 0.1435 | 0.1227 |
| 625.00 | 0.2682 | 0.2661 | 0.2672 | 0.2464 |
| 1250.00 | 0.5125 | 0.5294 | 0.5210 | 0.5002 |
| 2500.00 | 1.0160 | 1.0370 | 1.0265 | 1.0057 |
| 5000.00 | 1.9670 | 1.9410 | 1.9540 | 1.9332 |
| 10000.00 | 3.2950 | 3.4180 | 3.3565 | 3.3357 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 389.9 | 1231.6 | 3586.9 | 373.1 | 85.4 | 3682.9 |
| Standard Deviation | 21.2 | 45.6 | 111.9 | 4.6 | 41.5 | 85.4 |
| Coefficient of Variation (%) | 5.4 | 3.7 | 3.1 | 2.5 | 3.1 | 2.3 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | 469.25-3717.25 | 100 | 1351.05 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
105min
Standard Curve Gradient
7点
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
MHC class I chain-related protein A
MHC class I chain-related protein B
MHC class I polypeptide related sequence A
MHC class I polypeptide related sequence B
MHC class I polypeptide-related sequence A
MIC-A
micA
MICA_HUMAN
MICB
Same Target and Pathway Products