Human PD-L1/B7-H1 enzyme-linked immunoassay kit
Safety datasheet
Overview
Product Name
Human PD-L1/B7-H1 enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
8.50 pg/ml (50 μl);26.02 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0240 | 0.0272 | 0.0256 | |
| 40.96 | 0.0357 | 0.0431 | 0.0394 | 0.0138 |
| 102.40 | 0.0584 | 0.0637 | 0.0611 | 0.0355 |
| 256.00 | 0.1099 | 0.1093 | 0.1096 | 0.0840 |
| 640.00 | 0.2389 | 0.2377 | 0.2383 | 0.2127 |
| 1600.00 | 0.6145 | 0.6434 | 0.6290 | 0.6034 |
| 4000.00 | 1.6350 | 1.7290 | 1.6820 | 1.6564 |
| 10000.00 | 3.6290 | 3.8300 | 3.7295 | 3.7039 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 209.2 | 1061.1 | 2965.9 | 236.7 | 1178.3 | 3104.7 |
| Standard Deviation | 13.1 | 60.9 | 181.0 | 15.6 | 50.0 | 169.9 |
| Coefficient of Variation (%) | 6.3 | 5.7 | 6.1 | 6.6 | 4.2 | 5.5 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Serum | 30 | n.d.-124.46 | 63 | 36.72 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl/10 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
B7 H
B7 H1
B7 homolog 1
B7-H1
B7H
B7H1
CD 274
CD274
CD274 antigen
CD274 molecule
MGC142294
MGC142296
OTTHUMP00000021029
PD L1
PD-L1
PD1L1_HUMAN
PDCD1 ligand 1
PDCD1L1
PDCD1LG1
PDL 1
PDL1
Programmed cell death 1 ligand 1
Programmed death ligand 1
RGD1566211
CollapseSame Target and Pathway Products