Human VCAM-1 / CD106 enzyme-linked immunoassay kit
Safety datasheet
Overview
Product Name
Human VCAM-1 / CD106 enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
7.07 pg/ml (50 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0090 | 0.0093 | 0.0092 | |
| 41.15 | 0.0130 | 0.0118 | 0.0124 | 0.0033 |
| 123.46 | 0.0190 | 0.0189 | 0.0190 | 0.0098 |
| 370.37 | 0.0495 | 0.0436 | 0.0466 | 0.0374 |
| 1111.11 | 0.1538 | 0.1445 | 0.1492 | 0.1400 |
| 3333.33 | 0.5925 | 0.5271 | 0.5598 | 0.5507 |
| 10000.00 | 1.9090 | 1.7580 | 1.8335 | 1.8244 |
| 30000.00 | 3.4470 | 3.4170 | 3.4320 | 3.4229 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 646.6 | 3231.2 | 10895.8 | 635.0 | 3119.9 | 10903.3 |
| Standard Deviation | 27.9 | 158.1 | 698.2 | 47.7 | 184.0 | 787.2 |
| Coefficient of Variation (%) | 4.3 | 4.9 | 6.4 | 7.5 | 5.9 | 7.2 |
Spike Recovery
Sample Value
| Sample Matrix | Evaluated Sample | Range (ng/ml) | Detectable (%) | Mean of Detectable (ng/ml) |
|---|---|---|---|---|
| Serum | 30 | 212.34-306.21 | 100 | 255.91 |
Experiment Type
Sandwich Elisa
Species Reactivity
Human
Detection Method
Colorimetric
Operation Duration
120min
Standard Curve Gradient
7点
Incubation Count
2
Detectable Sample
Dosing Volume
50 μl
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
CD106
CD106 Antigen
INCAM 100
INCAM-100
L1CAM
MGC99561
V-CAM 1
Vascular Cell Adhesion Molecule 1
Vascular cell adhesion protein 1
VCAM 1
ExpandCD106
CD106 Antigen
INCAM 100
INCAM-100
L1CAM
MGC99561
V-CAM 1
Vascular Cell Adhesion Molecule 1
Vascular cell adhesion protein 1
VCAM 1
VCAM-1
VCAM1
VCAM1_HUMAN
CollapseSame Target and Pathway Products